| 000 | 00468nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250730165402.0 | ||
| 008 | 250728s9999 xx 000 0 und d | ||
| 020 | _a971-93507-0-9 | ||
| 082 | _aFil 332.45609599 An4p | ||
| 100 | _aAngeles, Rey | ||
| 245 | 4 | _aThe Peso excange rate : Whyt are we so poor? | |
| 260 | _aQuezon City | ||
| 260 | _b Natural Filipinas Corp. | ||
| 260 | _c2006 | ||
| 300 | _a127 p. | ||
| 650 | _aFiinancial economics | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c2585 _d2585 |
||