| 000 | 00862nam a2200241Ia 4500 | ||
|---|---|---|---|
| 005 | 20250730165045.0 | ||
| 008 | 250728s9999 xx 000 0 und d | ||
| 020 | _a978-0-470-51216-6 | ||
| 082 | _aC 006. 7 C36d | ||
| 100 | _aChapman, Nigel | ||
| 245 | 0 | _aDigital Multimedia | |
| 250 | _a3rd ed. | ||
| 260 | _aEngland | ||
| 260 | _b John Wiley & Sons | ||
| 260 | _c2009 | ||
| 300 | _avii, 724p. | ||
| 300 | _bIncludes index | ||
| 520 | _aDigital multimedia is often interactive. People can interact with multimedia using playback controls, or more innovatively using direct manipulation, and they can interact through multimedia - user interfaces that incorporate multimedia elements permit new ways of working with data and computation. | ||
| 650 | _aDigital media | ||
| 650 | _aMultimedia Systems | ||
| 700 | _aChapman, Jenny | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c256 _d256 |
||