| 000 | 01649nam a2200229Ia 4500 | ||
|---|---|---|---|
| 005 | 20250730165400.0 | ||
| 008 | 250728s9999 xx 000 0 und d | ||
| 020 | _a971-08-7102-1 | ||
| 082 | _aFil 330 v32p | ||
| 100 | _aViray, Marcelino | ||
| 245 | 0 | _aIntroductory economics ( with taxation, agrarian reform and cooperatives) | |
| 260 | _aMandaluyong City | ||
| 260 | _b National Bookstore | ||
| 260 | _c2010 | ||
| 300 | _axiv, 238 p. | ||
| 520 | _aThe book about study of economics could probably be lumped together with calculus, trigonometry, and other physical sciences courses in terms of complexity, which could instantly kill students through a lethal combination of boredom and disinterestedness. We suppose that there is something in graphs and economic formulae as well as the combination of statistics and mathematics that makes students become disinterested and averse with the subject. Considering this, it is the task of every economics professor to be creative enough to encourage students to study the subject. Moreover, it is equally important that students of economics get hold of a basic reference that could simplify the apparently complicated subject to them, and more importantly, make them appreciate the significance of the study of economics o their everyday lives. For truly, until a student appreciates the worthiness of what is being taught to him/her, (s)he will be motivated to exert more ffort to understand the subject, or at least study it. | ||
| 650 | _aAgrarian reform | ||
| 650 | _aEconomics | ||
| 650 | _aTaxation | ||
| 700 | _aAvila-Bato, Jesusa; Bautista, Antonio Carlos B. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c2545 _d2545 |
||