| 000 | 01843nam a2200229Ia 4500 | ||
|---|---|---|---|
| 005 | 20250730165044.0 | ||
| 008 | 250728s9999 xx 000 0 und d | ||
| 020 | _a978-981-4239-65-3 | ||
| 082 | _aC 005.754 P18h | ||
| 100 | _aPalmer, Michael | ||
| 245 | 0 | _aHands-on networking fundamentals | |
| 260 | _aAustralia | ||
| 260 | _b Thomson Course Tech | ||
| 260 | _c2008 | ||
| 300 | _axvii, 526 p. | ||
| 300 | _bIncludes index | ||
| 520 | _aHands-On Networking Fundamentals opens the world of computer networks to you. Computer networks are a staple in homes, offices, and organizations. Through sharing information and resources, networks extend the power of computers worldwide. If you are new to networking or just beginning, this book is your chance to learn about networks from the ground up, combining simple and clear explanations of networking concepts and principles with Hands-On Activities to provide a strong foundation in computer networking Learning about networks enables you to see the larger picture of computing possibilities. In Hands-On Networking Fundamentals you learn what networks are and how they work. You also learn about planning, designing, and installing networks in all types of situations. This book introduces you to networking theory and makes the theory come alive through interactive hands-on applications. An important element of the hands-on approach is the ability to immediately apply and reinforce what you have learned. Many of the Hands-On Activities use Windows XP, Windows Server, UNIX/Linux, or any combination of these computer operating systems. By the time you reach the end of a chapter, what you have learned is real, because you have already practiced it. | ||
| 650 | _aLocal area network (LAN) | ||
| 650 | _aNetworking | ||
| 650 | _aWide area networks (WAN) | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c234 _d234 |
||