| 000 | 01053nam a2200217Ia 4500 | ||
|---|---|---|---|
| 005 | 20250730165043.0 | ||
| 008 | 250728s9999 xx 000 0 und d | ||
| 020 | _a978-981-4246-04-0 | ||
| 082 | _aC 005.74 Sh4d | ||
| 100 | _aShelly, Gary B. | ||
| 245 | 0 | _aDatabase management: essential concepts and techniques in Microsoft access 2007 | |
| 260 | _aSingapore | ||
| 260 | _b Thomson Learning | ||
| 260 | _c2008 | ||
| 300 | _axi, 232 p. | ||
| 300 | _bIncludes index | ||
| 520 | _aThe Shelly Cashman Series offers the finest textbooks in computer education. We are proud of the fact that our series of Microsoft Office 4.3, Microsoft Office 95, Microsoft Office 97, Microsoft Office 2000, Microsoft Office XP, and Microsoft Office 2003 textbooks have been the most widely used books in education. With each new edition of our Office books, we have made significant improvements based on the software and comments made by instructors and students. | ||
| 650 | _aDatabase management systems | ||
| 650 | _aMicrosoft access 2007 | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c227 _d227 |
||