| 000 | 01939nam a2200253Ia 4500 | ||
|---|---|---|---|
| 005 | 20250730165043.0 | ||
| 008 | 250728s9999 xx 000 0 und d | ||
| 020 | _a978-981-4221-56-6 | ||
| 082 | _aC 005.74 R53d | ||
| 100 | _aRob, Peter | ||
| 245 | 0 | _aDatabase systems : design, implementation and management | |
| 250 | _a7th ed. | ||
| 260 | _aAustralia | ||
| 260 | _b Thomson Learning | ||
| 260 | _c2007 | ||
| 300 | _axxvii, 668 p. | ||
| 300 | _bIncludes index | ||
| 520 | _aIn many respects, rewriting a book is more difficult than writing it the first time. If the book is successful, as this one is, a major concern is that the updates, inserts, and deletions will adversely affect writing style and continuity of coverage. (The medical profession's guiding principle comes to mind: First, do no harm.) Naturally, our own experience is a good starting point, but we also know that authors can develop a proprietary attitude that prevents them from spotting weaknesses or opportunities for improvement. Fortunately, the efforts of a combination of superb reviewers and editors, in addition to a wealth of feedback from adopters and students of the previous editions, helped provide the proper guidance and evaluation for rewriting This seventh edition continues to provide a solid and practical foundation for the design, implementation, and manage-ment of database systems. This foundation is built on the notion that, while databases are very practical things, their suc cessful creation depends on understanding the important concepts that define them. It's not easy to come up with the proper mix of theory and practice, but we are grateful that the previously mentioned feedback suggests that we largely succeeded in our quest to maintain the proper balance. | ||
| 650 | _aDatabase designs | ||
| 650 | _aDatabase management systems | ||
| 650 | _aDatabase systems | ||
| 700 | _aCarlos Ccoronel | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c226 _d226 |
||