| 000 | 01142nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20250730165342.0 | ||
| 008 | 250728s9999 xx 000 0 und d | ||
| 020 | _a978-971-821-099 | ||
| 082 | _aFil 001.42 G16r | ||
| 100 | _aGarcia, Alipio M. | ||
| 245 | 0 | _aResearch for all disciplines with computer-aided statistics (statistical package for social sciences) | |
| 260 | _aValenzuela City Mutya Publishing House Inc. | ||
| 260 | _c2007 | ||
| 300 | _a309 p. ; ill. | ||
| 520 | _aThe book consists of lessons. Each lessons is interlinked with the rest to provide the student continuity of learning wothout really noticing that he is gradually nearing the end of his thesis writing. The language used is simple for purposes of clarity. Procedures involved in writing each thesis part are discussed for students to follow. To enable him to test how much he has learned, writing exercises are provided at the end of each lesson. This can help him understand the subject better by actually doing what he has learned... - - Preface | ||
| 650 | _aResearch methods | ||
| 700 | _aNuevo, Jose Jurel M. ; Sapa, Edgardo N. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c2212 _d2212 |
||