| 000 | 01199nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20260210132458.0 | ||
| 008 | 250728s9999 xx 000 0 und d | ||
| 020 | _a971-574-078-2 | ||
| 082 | _aFil 001.42 G16f | ||
| 100 | _aGarcia, Carlito D. | ||
| 245 | 0 | _aFundamentals of research & research designing | |
| 260 | _aQuezon City | ||
| 260 | _b Katha | ||
| 260 | _c2003 | ||
| 300 | _ax, 156 p. | ||
| 300 | _bIncludes bibliographical references and index | ||
| 650 | _aThis book was written (or the purpose of teaching the rudiments of research sa manured designing in the singlest and most practical way. Back chapter begine with a thereuge disgunsion of research concepts and ends with a review in the our of questions l is (ollowed by a practicum worksheet geared to equig he studend with the shills in developing competencies in research writing. Phe finet 19 chanters athe book center on the basic of researca designing: The renaining chapters, heweven discuss the specifies of conducting historical. sven correlational experimental ex-post facto and ethnographic researeh.. An such thie book can be weed as a textbook in Research Methods. | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c2211 _d2211 |
||