| 000 | 01299nam a2200229Ia 4500 | ||
|---|---|---|---|
| 005 | 20250730164920.0 | ||
| 008 | 250728s9999 xx 000 0 und d | ||
| 082 | _aC 004 M82u | ||
| 100 | _aMorley, Deborah | ||
| 245 | 0 | _aUnderstanding Computers | |
| 260 | _aSingapore | ||
| 260 | _b Cengage Learning Asia | ||
| 260 | _c2010 | ||
| 300 | _a1040 p. | ||
| 300 | _bIncludes index | ||
| 520 | _aAccommodating a wide range of teaching preferences. Understanding Computers, 2009 Update provides comprehensive coverage of traditional topics while also covering relevant, up-to-the-minute new technologies and important societal issues, such as embedded computers, UMPCs, netbooks, multi-core CPUs, graphene chips, ExpressCards, hybrid hard drives, solid-state drives, IMOD displays, 3D printers, Microsoft Surface, mobile phone projectors, water cooling systems, Memory Spots, Data Dots, and other new and emerging types of hardware, silicon photonics, terascale computing, Windows ReadyBoost, Windows ReadyDrive, Windows SideShow, full disk encryption (FDE), self-encrypting hard drives, self-destructing hard drives, and other hardware technologies; | ||
| 650 | _aElectronic Digital Computers | ||
| 650 | _aMicrocomputer | ||
| 700 | _aParker, Charels S. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c21 _d21 |
||