| 000 | 00853nam a2200217Ia 4500 | ||
|---|---|---|---|
| 005 | 20250730165042.0 | ||
| 008 | 250728s9999 xx 000 0 und d | ||
| 020 | _a978-1-4188-4326-7 | ||
| 082 | _aC 005.5 Sh3m | ||
| 100 | _aShelly, Gary B. | ||
| 245 | 0 | _aMicrosoft Office 2007: brief concepts and techniques | |
| 260 | _aBoston, MA | ||
| 260 | _b Thomson Course Technology | ||
| 260 | _c2008 | ||
| 300 | _axv, various paging | ||
| 300 | _bIncludes index | ||
| 520 | _aMicrosoft Office 2007 contains more changes in the user interface and feature set than all other previous versions combined. Recognizing that the new features and functionality of Microsoft Office 2007 would impact the way that studemts are taught skills. | ||
| 650 | _aBusiness- Computer Programs | ||
| 700 | _aCashman, Thomas J. ; Vermaat, Misty E. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c200 _d200 |
||