| 000 | 01039nam a2200241Ia 4500 | ||
|---|---|---|---|
| 005 | 20250730165327.0 | ||
| 008 | 250728s9999 xx 000 0 und d | ||
| 020 | _a978-1-598-63557-3 | ||
| 082 | _aC004.6 B74p | ||
| 100 | _aBrewer, Dennis C. | ||
| 245 | 0 | _aPicture yourself networking your home or small office : step-by-step instruction for designing, installing, and managing a wired or wireless | |
| 260 | _aBoston, Mass | ||
| 260 | _b Course Technology, | ||
| 260 | _c2009 | ||
| 300 | _axv, 310 p. | ||
| 300 | _bIncludes index | ||
| 520 | _aPicture Yourself Networking Your Home or Small Office uses photos and diagrams, complemented by extensive and easy-to-follow text, to help any reader network his or her home or small office using wired or wireless technology | ||
| 650 | _aCOMPUTERS Data Transmission Systems Broadband | ||
| 650 | _aComputer Communication Networks | ||
| 650 | _aCOMPUTERS Data Transmission Systems Wireless | ||
| 650 | _aCOMPUTERS Networking Local Area Networks (LANs) | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c1951 _d1951 |
||