| 000 | 00815nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20250730165320.0 | ||
| 008 | 250728s9999 xx 000 0 und d | ||
| 020 | _a1-58471-089-6 | ||
| 082 | _aC 747.8 P35 | ||
| 100 | _aPegler, Martin M. | ||
| 245 | 0 | _aDesigning the world's best bars | |
| 260 | _aNew York | ||
| 260 | _b Visual Reference Publications, Inc. | ||
| 260 | _c2005 | ||
| 300 | _a175 p. ; ill. | ||
| 520 | _aBars aren't just for drinking anymore. Now they're the place to see and be seen. Designing the World's Best Bars showcases more than 100 innovative watering holes, with 250 full-color photos and commentary from the designers on lighting, decor, fixtures, high-tech visual effects, and unique floor treatments | ||
| 650 | _aBars ( Drinking establishments)- decoration | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c1812 _d1812 |
||