| 000 | 00454nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250730165319.0 | ||
| 008 | 250728s9999 xx 000 0 und d | ||
| 020 | _a981-245-188-9 | ||
| 082 | _aC 725.72 B28b | ||
| 245 | 0 | _aBars and restaurants | |
| 260 | _aSingapore | ||
| 260 | _b Page One Publishing | ||
| 260 | _c2005 | ||
| 300 | _a251 p. | ||
| 650 | _aBars (Drinking establishments) - management | ||
| 650 | _aRestaurants | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c1803 _d1803 |
||