| 000 | 01458nam a2200217Ia 4500 | ||
|---|---|---|---|
| 005 | 20250730165313.0 | ||
| 008 | 250728s9999 xx 000 0 und d | ||
| 020 | _a978-0-8144-1655-6 | ||
| 082 | _aC 658.787 M91e | ||
| 100 | _aMuller, Max | ||
| 245 | 0 | _aEssentials of Inventory Management | |
| 250 | _a2nd ed. | ||
| 260 | _aNew York | ||
| 260 | _b American Management Association | ||
| 260 | _c2011 | ||
| 300 | _axiv, 257 p. | ||
| 300 | _bIncludes bibliography and index | ||
| 520 | _aPerfect for novice and veteran managers alike, this ultra-practical book provides you with the up-to-date and ready-to-use information you need to maximize productivity in key areas from physical control and layout to problem identification and resolution. Complete with detailed examples, handy tools, and a revised and ex ed chapter anayzing Why Inventory Systems Fail and How to Fix Them, the Book familiarizes you with hard-core, timeless stock-keeping fundamentals that will allow you to keep your operation running smoothly and efficiently. Addressing all items both in their tangible form (shelf count) and intangible forms (record count and monetary worth), the book arms you with down-to-earth information on automated inventory identification systems, methods for analyzing and remedying dysfunctions, and the nature and scope of possible conflicts created by reducing waste within a supply chain. | ||
| 650 | _aInventory Control | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c1692 _d1692 |
||