| 000 | 01217nam a2200241Ia 4500 | ||
|---|---|---|---|
| 005 | 20250730165153.0 | ||
| 008 | 250728s9999 xx 000 0 und d | ||
| 020 | _a978-981-4272-81-0 | ||
| 082 | _aC 658.4038 Stli | ||
| 100 | _aStair, Ralph M. | ||
| 245 | 0 | _aIntroduction to information systems | |
| 260 | _aSingapore | ||
| 260 | _b Cengage Learning Asia | ||
| 260 | _c2009 | ||
| 300 | _axii, 464 p. ; figs | ||
| 300 | _bIncludes index | ||
| 520 | _aIntroduction to Information Systems builds on the success of the previous editions in meeting the need for a brief but yet comprehensive text that will introduce basic concepts of information systems. We have incorporated suggestions from adopters and reviewers to refine this edition. We hope that you will be glad with the results. The goal of this text is to develop an outstanding text that follows the pedagogy and approach of the flagship text Principles of information Systems, condensing its best materials into the chapters of which this text is built with. | ||
| 650 | _aBusiness - Data processing | ||
| 650 | _aManagement - Data processing | ||
| 650 | _aManagement information systems | ||
| 700 | _aReynolds, George W. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c1588 _d1588 |
||