| 000 | 00608nam a2200229Ia 4500 | ||
|---|---|---|---|
| 005 | 20250730165152.0 | ||
| 008 | 250728s9999 xx 000 0 und d | ||
| 020 | _a978-981-4687-35-5 | ||
| 082 | _aC 658.4033 Q3 | ||
| 100 | _aAnderson, David R. | ||
| 245 | 0 | _aQuantitative methods for business | |
| 250 | _a12th ed. | ||
| 260 | _aSingapore | ||
| 260 | _b Cengage Learning Asia | ||
| 260 | _c2013 | ||
| 300 | _axxv, 881 p. | ||
| 300 | _bIncludes index | ||
| 650 | _aBusiness mathematics | ||
| 650 | _aManagement science | ||
| 700 | _aSweeney, Dennis J. ; Williams, Thomas A. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c1574 _d1574 |
||