| 000 | 00615nam a2200217Ia 4500 | ||
|---|---|---|---|
| 005 | 20250730165152.0 | ||
| 008 | 250728s9999 xx 000 0 und d | ||
| 020 | _a978-981-4773-74-4 | ||
| 082 | _aC 658.4033 C14e | ||
| 100 | _aCamm, Jeffrey D. | ||
| 245 | 0 | _aEssentials of business analytics | |
| 250 | _a1st ed. | ||
| 260 | _aSingapore | ||
| 260 | _b Cengage Learning Asia | ||
| 260 | _c2015 | ||
| 300 | _axvi, 675 p. ; ill. | ||
| 300 | _bIncludes index and references | ||
| 650 | _aDecision making - Computer programs | ||
| 700 | _aCochran, James J. ; Fry, Michael J. ; et al. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c1572 _d1572 |
||