| 000 | 00573nam a2200217Ia 4500 | ||
|---|---|---|---|
| 005 | 20250730165152.0 | ||
| 008 | 250728s9999 xx 000 0 und d | ||
| 020 | _a978-981-4676-73-1 | ||
| 082 | _aC 658.40322 R29q | ||
| 100 | _aRender, Barry | ||
| 245 | 0 | _aQuantitative analysis for management | |
| 250 | _a12th ed. | ||
| 260 | _aSingapore | ||
| 260 | _b Pearson Education South Asia | ||
| 260 | _c2008 | ||
| 300 | _axx, 768 p. ; ill. | ||
| 300 | _bIncludes bibliography | ||
| 650 | _aManagement science | ||
| 650 | _aOperations research | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c1569 _d1569 |
||