| 000 | 00626nam a2200217Ia 4500 | ||
|---|---|---|---|
| 005 | 20250730165152.0 | ||
| 008 | 250728s9999 xx 000 0 und d | ||
| 020 | _a978-981-48-3966-2 | ||
| 082 | _aC 658.403 In8 | ||
| 100 | _aAnderson, David R. | ||
| 245 | 3 | _aAn introduction to management science : Quantitative approaches to decision making | |
| 250 | _a14th ed. | ||
| 260 | _aTaguig | ||
| 260 | _b Cengage Learning Asia | ||
| 260 | _c2019 | ||
| 300 | _axx, 877 p. | ||
| 300 | _bIncludes index | ||
| 650 | _aManagement science | ||
| 700 | _aSweeney, Dennis J. ; Williams, Thomas A. ; et al. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c1560 _d1560 |
||