| 000 | 01083nam a2200241Ia 4500 | ||
|---|---|---|---|
| 005 | 20250730165151.0 | ||
| 008 | 250728s9999 xx 000 0 und d | ||
| 020 | _a978-0-470-54515-7 | ||
| 082 | _aC 658.4013 P24k | ||
| 100 | _aParmenter, David | ||
| 245 | 0 | _aKey performance indicators : developing, impementing, and using winning KPIs | |
| 250 | _a2nd ed. | ||
| 260 | _aNew Jersey | ||
| 260 | _b John wiler and sons | ||
| 260 | _c2010 | ||
| 300 | _axix, 299 p. | ||
| 300 | _bIncludes index | ||
| 520 | _aPerformance measurement is failing organizations all around the world, whether they are multinationals, government de-partments, or small local charities. The measures that have been adopted were dreamed up one day without any linkage to the critical success factors of the organizations. These measures are frequently monthly or quarterly. Management reviews them and says, That was a good quarter or That was a bad month. | ||
| 650 | _aOrganizaational effectiveness | ||
| 650 | _aPerformance standards | ||
| 650 | _aPerformance technology | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c1557 _d1557 |
||