| 000 | 00547nam a2200205Ia 4500 | ||
|---|---|---|---|
| 005 | 20250730165140.0 | ||
| 008 | 250728s9999 xx 000 0 und d | ||
| 020 | _a978-981-48-4676-9 | ||
| 082 | _aC 657.0218 F49 | ||
| 100 | _aStice, Eark K. | ||
| 245 | 0 | _aFinancial accounting, IFRS edition | |
| 260 | _aSingapore | ||
| 260 | _b Cengage Learning Asia | ||
| 260 | _c2019 | ||
| 300 | _axx, 772 p. | ||
| 300 | _bIncludes index | ||
| 650 | _aFinancial accounting | ||
| 700 | _aStice, James D. ; Swain, Monte R. ; et al. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c1335 _d1335 |
||