| 000 | 00745nam a2200241Ia 4500 | ||
|---|---|---|---|
| 005 | 20250730165135.0 | ||
| 008 | 250728s9999 xx 000 0 und d | ||
| 020 | _a9812-53-301-X | ||
| 082 | _aC 647.95 D62p | ||
| 100 | _aDittmer,Paul J. | ||
| 245 | 0 | _aPrinciples of food, beverage, and labor cost controls | |
| 250 | _a9th ed. | ||
| 260 | _aNew Jersey | ||
| 260 | _b John wiley & Sons | ||
| 260 | _c2009 | ||
| 300 | _axiv, 633 p. | ||
| 300 | _bIncludes index | ||
| 520 | _aAn all-in-one guide to implementing key cost control functions, processes, and concepts in a foodservice setting | ||
| 650 | _aRestaurants, lunch room, etc.-Finance | ||
| 650 | _aFood service Cost control | ||
| 700 | _aKeefe, Desmond | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c1244 _d1244 |
||