| 000 | 00887nam a2200229Ia 4500 | ||
|---|---|---|---|
| 005 | 20250730165135.0 | ||
| 008 | 250728s9999 xx 000 0 und d | ||
| 020 | _a978-81-7884-746-7 | ||
| 082 | _aC 647.94071 B18t | ||
| 100 | _aBAL, P.K. | ||
| 245 | 0 | _aa textbook of hospitality, tourism and aviation | |
| 260 | _aNew Delhi | ||
| 260 | _b Cybertech Publications | ||
| 260 | _c2011 | ||
| 300 | _a272 p. | ||
| 300 | _bIncludes bibliography and index | ||
| 520 | _aare designed to be comparable from one year and from one market to another, and to yield information on market volumes and sales turnover, destinations, travel behaviour, motivation and satisfaction, travellers and target groups, recent tourism trends, and short-to medium-term forecasts. | ||
| 650 | _aAviation | ||
| 650 | _aHospitality industry- Study and Teaching | ||
| 650 | _aTourism | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c1238 _d1238 |
||