| 000 | 00569nam a2200205Ia 4500 | ||
|---|---|---|---|
| 005 | 20250730165135.0 | ||
| 008 | 250728s9999 xx 000 0 und d | ||
| 020 | _a978-981-4352-61-1 | ||
| 082 | _aC 647.940685 F75t | ||
| 100 | _aFord, Robert C. | ||
| 245 | 0 | _aTotal quality management for hospitality and tourism | |
| 260 | _aSingapore | ||
| 260 | _b Cengage Learning Asia | ||
| 260 | _c2012 | ||
| 300 | _a522 p. | ||
| 300 | _bIncludes index | ||
| 650 | _aTotal quality management - Hospitality industry | ||
| 700 | _aSturman, Michael C. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c1230 _d1230 |
||