| 000 | 00990nam a2200229Ia 4500 | ||
|---|---|---|---|
| 005 | 20250730164919.0 | ||
| 008 | 250728s9999 xx 000 0 und d | ||
| 020 | _a981-06-9981-6 | ||
| 082 | _aC 001.422 L57u | ||
| 100 | _aLevin, Jack | ||
| 245 | 0 | _aUnderstanding Elementary Statistics in Social Research | |
| 250 | _a10th ed. | ||
| 260 | _aSingapore | ||
| 260 | _b Pearson Education | ||
| 260 | _c2006 | ||
| 300 | _axvi, 512 p. | ||
| 520 | _aThe tenth edition of Elementary Statistics in Social Research provides an introduction to statistics for students in sociology and related fields, including political science, criminal justice, and social work. This book is not intended to be a comprehensive reference work on statistical methods. On the contrary, our first and foremost objective has always been to pro-vide an accessible introduction for a broad range | ||
| 650 | _aSocial Research | ||
| 650 | _aStatistical Research | ||
| 700 | _aFox, James Alan | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c12 _d12 |
||