| 000 | 00466nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250730165132.0 | ||
| 008 | 250728s9999 xx 000 0 und d | ||
| 020 | _a978-81-7992-744-1 | ||
| 082 | _aC 647.94068 | ||
| 245 | 0 | _aBenchmarks in hospitality and tourism | |
| 260 | _aNew York | ||
| 260 | _b Jaico Publishing House | ||
| 260 | _c2008 | ||
| 300 | _a164 p. | ||
| 300 | _bIncludes index | ||
| 650 | _aHospitality industry - Management | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c1177 _d1177 |
||