| 000 | 01559nam a2200205Ia 4500 | ||
|---|---|---|---|
| 005 | 20250730165130.0 | ||
| 008 | 250728s9999 xx 000 0 und d | ||
| 082 | _aC 641.874 Ar8b | ||
| 100 | _aArora, R. K. | ||
| 245 | 0 | _aBar and beverage management | |
| 260 | _aNew Delhi | ||
| 260 | _b APH Publishing Corporation | ||
| 260 | _c2009 | ||
| 300 | _a254 p. | ||
| 300 | _bIncludes bibliography | ||
| 520 | _aThe bar and beverage industry is an emerging service industry. It consists of high level of market segment, huge variety of products, huge number of companies and many other characteristics. The global bar and beverage industry is a multi-billion dollar a year business. Like many other industries it is seeing a growing shift away from mature markets in North America and Europe to newer developing regions such as China, India and Russia. Managing a bar and beverage service is generally perceived to be a relatively simple job, but to those whose duty it is to make sure that their customers have an outstanding outing, employees don't disappear with the take, and owners maintain a steadily rising profit margin, the daily grind of running a bar is nothing compared to the tension that comes from trying to figure out how to take it to the next level. For successful outcomes, bar operations must be run by managers who have product and equipment knowledge, management savvy, marketing skills, insight into the latest trends, and, of course, a strong grasp of mixology. | ||
| 650 | _aBartending | ||
| 650 | _aBeverage | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c1140 _d1140 |
||