| 000 | 01581nam a2200241Ia 4500 | ||
|---|---|---|---|
| 005 | 20250730165128.0 | ||
| 008 | 250728s9999 xx 000 0 und d | ||
| 020 | _a978-1-259-00755-2 | ||
| 082 | _aC 621.382 Sa5f | ||
| 100 | _aSandige, Richard S. | ||
| 245 | 0 | _aFundamentals of digital and computer design with VHDL | |
| 260 | _aNew York | ||
| 260 | _b McGraw-Hill | ||
| 260 | _c2012 | ||
| 300 | _axx, 716p. ; ill. | ||
| 300 | _bIncludes index | ||
| 520 | _aThis book is intended for an introductory digital design course for students at the fresh-T man level, it is also intended for an introductory computer design course with assembly language programming for students at the sophomore level or above. The material in the book is suitable for students who study computer engineering, computer science, and electrical engineering. This book uses a spiral teaching approach by introducing a design problem and then, in the same or a later chapter, either (1) reemphasizing the same concepts when a different design problem is presented, or (2) working the same problem using a different technique. This is done to increase the likelihood of retention. There is no prerequisite for the book; however, computer familiarity and/or a first program-ming course usually helps students to learn VHDL, and assembly language programming | ||
| 650 | _aDigital electronics | ||
| 650 | _aElectronic digital computers - Design and construction - Data processing | ||
| 650 | _aVHDL (Computer hardware description language) | ||
| 700 | _aSandige, Michael L. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c1098 _d1098 |
||