| 000 | 01103nam a2200205Ia 4500 | ||
|---|---|---|---|
| 005 | 20250730165128.0 | ||
| 008 | 250728s9999 xx 000 0 und d | ||
| 020 | _a978-0-08-097095-0 | ||
| 082 | _aC 621.3815 F57a | ||
| 100 | _aFitzpatrick, Dennis | ||
| 245 | 0 | _aAnalog design and simulation using OrCAD capture and PSpice | |
| 260 | _aAmsterdam | ||
| 260 | _b Elsevien | ||
| 260 | _c2012 | ||
| 300 | _axii, 325 p. | ||
| 300 | _bIncludes index | ||
| 520 | _aThe Cadence/OrCAD family of Electronic Design Automation (EDA) software provides a complete design flow from schematic entry to circuit simulation through to PCB layout. The circuit is drawn using the Capture or Capture CIS schematic editor and circuit simulations are performed using PSpice. The schematic diagram is translated into a printed circuit board design using Cadence Allegro or PCB Editor which has replaced OrCAD Layout. The book has been written using the latest 16.5 software release and can be used with previous software releases and the evaluation demo CD. | ||
| 650 | _aElectronic Circuit design | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c1094 _d1094 |
||