| 000 | 01376nam a2200229Ia 4500 | ||
|---|---|---|---|
| 005 | 20250730165128.0 | ||
| 008 | 250728s9999 xx 000 0 und d | ||
| 020 | _a978-981-0697-17-4 | ||
| 082 | _aC 621.3815 B71e | ||
| 100 | _aBoylestad, Robert L. | ||
| 245 | 0 | _aElectronic devices and circuit theory | |
| 250 | _a10th ed. | ||
| 260 | _aSingapore | ||
| 260 | _b Pearson Education South Asia | ||
| 260 | _c2009 | ||
| 300 | _axv, 894 p. | ||
| 520 | _aThe previous edition of Electronic Devices and Circuit Theory required a significant num-ber of changes in pedagogy and content. This edition was more selective in the changes that needed to be made. In fact, there are no changes in chapter titles and a limited number of new sections. The changes are primarily to improve the manner in which some important material is presented and to be sure the content is up-to-date. There were a number of im-portant BJT and FET configurations that needed to be covered in more detail with an ap-proach that emphasized the important terminal characteristics of the configurations. This additional material is the primary reason new sections are added to the text. Such additions result in more examples and broader selection of problems. | ||
| 650 | _aElectronic apparatus and appliances | ||
| 650 | _aElectronic circuits | ||
| 700 | _aNashelsky, Louis | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c1093 _d1093 |
||