| 000 | 00593nam a2200217Ia 4500 | ||
|---|---|---|---|
| 005 | 20250730165127.0 | ||
| 008 | 250728s9999 xx 000 0 und d | ||
| 020 | _a978-007-126372-6 | ||
| 082 | _aC 620.00151 P18c | ||
| 100 | _aPalm, William J. III | ||
| 245 | 2 | _aA concise introduction to MATLAB | |
| 260 | _aNew York | ||
| 260 | _b McGraw-Hill | ||
| 260 | _c2008 | ||
| 300 | _axii, 418 p.; figs | ||
| 300 | _bIncludes index and references | ||
| 650 | _aMATLAB | ||
| 650 | _aNumerical analysis- data processing | ||
| 650 | _aSignal processing- Data processing | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c1085 _d1085 |
||