| 000 | 00978nam a2200241Ia 4500 | ||
|---|---|---|---|
| 005 | 20250730165126.0 | ||
| 008 | 250728s9999 xx 000 0 und d | ||
| 020 | _a978-0-7360-8764-3 | ||
| 082 | _aC 613.2024 Sk5n | ||
| 100 | _aSkolnik, Heidi | ||
| 245 | 0 | _aNutrient timing for peak performance | |
| 260 | _aChampaign, IL | ||
| 260 | _b Human Kinetics | ||
| 260 | _c2010 | ||
| 300 | _aix, 237 p. | ||
| 300 | _bIncludes bibliography, reference and index | ||
| 520 | _aWith guidelines specific to training and competition, as well as sample meal and snack plans, you'll see how certain nutrients in precise amounts at specific times can improve consistency of energy, speed recovery, increase the building effects of strength training, diminish muscle breakdown, improve immune function, and minimize your risk of injury | ||
| 650 | _aAthletes- Nutrition | ||
| 650 | _aChernus | ||
| 650 | _aSportifs Alimentation | ||
| 700 | _aChernus, Andrea | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c1057 _d1057 |
||