| 000 | 01135nam a2200229Ia 4500 | ||
|---|---|---|---|
| 005 | 20250730165125.0 | ||
| 008 | 250728s9999 xx 000 0 und d | ||
| 020 | _a981-06-9947-6 | ||
| 082 | _aC 574.C15b | ||
| 100 | _aCampbell, Nei A. | ||
| 245 | 0 | _aBiology concepts and connections | |
| 250 | _a5th ed. | ||
| 260 | _aSan Francisco | ||
| 260 | _b Pearson Education | ||
| 260 | _c2007 | ||
| 300 | _axxxv, 783 p. | ||
| 300 | _bIncludes index | ||
| 520 | _aBiology is a vast subject that gets bigger every year, but an introductory biology course is still only one or two terms long. In that brief time, we explore all of life, from molecules to ecosystems, while also trying to share the excite. students confronting this avalanche information, it can seem as important to memorize all the scientific terms and facts as it is to master and apply the major ideas. This situation changes, however, when students acquire a framework oF the key biological concept in to whichthey can fit the may new things they learn. | ||
| 650 | _aBiology | ||
| 700 | _aReece, Jane B.; Taylor, Martha R.; Simon, Eric J.; | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c1041 _d1041 |
||