| 000 | 01018nam a2200229Ia 4500 | ||
|---|---|---|---|
| 005 | 20250730165125.0 | ||
| 008 | 250728s9999 xx 000 0 und d | ||
| 020 | _a978-0-07-008366-0 | ||
| 082 | _aC 574.5 D26f | ||
| 100 | _aDash, Madhab Chandra | ||
| 245 | 0 | _aFundamentals Of Ecology | |
| 250 | _a3rd ed. | ||
| 260 | _aNew Delhi | ||
| 260 | _b Tata McGraw-Hill | ||
| 260 | _c2009 | ||
| 300 | _ax, 562 p. | ||
| 300 | _bIncludes bibliography references and index | ||
| 520 | _aTheir application to Conservation Ecology is also important and has immense potential. Ecotechnology deals with applications of ecological principles to (i) develop eco-friendly technology for eco-remediation, and (ii) solve environmental degradation problems for sustainable development. At present, this forms part of Ecology and Environmental Science and Engineering courses. Statistical Ecology has wide applications for ecological data analysis. | ||
| 650 | _aEcology | ||
| 700 | _aDash, Satya Prakash | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c1038 _d1038 |
||