| 000 | 00690nam a2200241Ia 4500 | ||
|---|---|---|---|
| 005 | 20250730165124.0 | ||
| 008 | 250728s9999 xx 000 0 und d | ||
| 020 | _a0-471-73547-7 | ||
| 082 | _aC 519.502043 W44i | ||
| 100 | _aWelkowitz, Joan | ||
| 245 | 0 | _aIntroductory statistics for the behavioral sciences | |
| 250 | _a6th ed. | ||
| 260 | _aNew Jersey | ||
| 260 | _b John Wiley & Sons | ||
| 260 | _c2006 | ||
| 300 | _axxiii, 515 p. | ||
| 300 | _bIncludes index and references | ||
| 650 | _aPsychometrics | ||
| 650 | _aSocial sciences - statistical methods | ||
| 650 | _aSociology - statistical methods | ||
| 700 | _aCohen, Barry H. ; Ewen, Robert B. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c1011 _d1011 |
||