| 000 | 00573nam a2200217Ia 4500 | ||
|---|---|---|---|
| 005 | 20250730165123.0 | ||
| 008 | 250728s9999 xx 000 0 und d | ||
| 020 | _a981-06-9944-1 | ||
| 082 | _aC 519.5 L32i | ||
| 100 | _aLarsen, Richard J. | ||
| 245 | 0 | _aIntroduction to mathematical statistics and its application | |
| 250 | _a4th ed. | ||
| 260 | _aSingpore | ||
| 260 | _b Pearson Education | ||
| 260 | _c2006 | ||
| 300 | _avii, 920 p. | ||
| 300 | _bIncludes bibliography | ||
| 650 | _aMathematical Statistics | ||
| 700 | _aMarx, Morris L. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c1001 _d1001 |
||